Polyimide Film
Polyimide film provides an excellent electrical properties and resistance to high temperature and radiation. It is suitable for insulation of “H” class (180°C or 356°F) electrical machines and appliances under working temperature of 200°C(392°F).
Essential for aerospace, electronics, and high-temperature electrical insulation applications including flexible printed circuits.
| No. | Description | Unit | Value | |
|---|---|---|---|---|
| 1 | Density | g/cm3 | ≥1.40 | |
| 2 | Tensile strength | kgf/mm2 | - | |
| (lengthwise & crosswise) | ≥10.0 | |||
| ≥10.0 | ||||
| 3 | Elongation | % | - | |
| (lengthwise & crosswise) | ≥25 | |||
| ≥20 | ||||
| 4 | Breakdown strength | kV/mm | Average | Min. |
| ≥20±5°C, 50Hz | ≥100 | ≥60 | ||
| ≥200±5°C, 50Hz | ≥80 | ≥48 | ||
| 5 | Volume resistivity | Ω.cm | - | |
| ≥20±5°C | ≥1x1015 | |||
| ≥200±5°C | ≥1x1015 | |||
| 6 | Surface resistance coefficient | Ω | ≥1x1014 | |
| 7 | Tangent of dielectric loss angle, 50Hz | - | ≤0.01 | |
| 8 | Dielectric coefficient 50Hz | V/μm | ≤4.0 | - |
Nominal thickness: 0.03mm±0.005mm; 0.05mm±0.007mm