Epoxy Fiberglass FR4/G10 Sheets, Rods & Tubes
It has high mechanical strength, good electrical properties, and excellent moisture resistance. These properties prevail at elevated temperatures. Flame retardant grades are available. They are used as structural members, slot insulation, wedges and panels in various industries.
- Sheet size: 36” x 48”, 42” x 48”, 40” x 48”;48 x 96"
- Thickness range: 0.127mm and up, special thickness to be discussed.
- Thickness tolerance: Meet or exceed NEMA.
- Rolled / molded tubes and rods: In length of 960mm, 1000mm, 1180mm
- Diameters from 6mm – 200mm (special diameters can be discussed)
| Item | Unit | 1 | 2 |
|---|---|---|---|
| DIN 7735 | - | HGW 2372 | HGW2372.1 |
| ISO R 1642 | EP-GC1 | EP-GC2 | |
| GB BS 5102/2572 | - | - | |
| USA NEMA LI | G10 | FR4 | |
| F NF | - | - | |
| CH VSM | S-EG-C1 | S-EG-C2 | |
| Resin type | Epoxy | Epoxy | |
| Glass | Fiber Glass | Fiber Glass | |
| DIN 53479 | g/cm³ | ≈1.80 | ≈1.80 |
| DIN 53452 | MPa | 350 | 350 |
| DIN 53453 | kJ/m² | 100 | 100 |
| 50 | 50 | ||
| DIN 53455 | MPa | 220 | 220 |
| DIN 53454 | 200 | 200 | |
| DIN 53463 | 3000 | 3000 | |
| DIN 53457 | 20×10⁵ | 18×10⁵ | |
| DIN 53482 | Ω | 10¹² | 10¹² |
| DIN 53481 | kV | 40 | 40 |
| DIN 53481 | 40 | 40 | |
| DIN 53483 | max. | 0.05 | 0.05 |
| 0.025 | 0.035 | ||
| DIN 53480 | KC | 180 | 200 |
| DIN 53489 | max. | AN1.4 | AN1.4 |
| DIN 52612 | W/m·K | 0.3 | 0.3 |
| VDE 0304/2 | 1/K | 1–2×10⁻⁶ | 1–2×10⁻⁶ |
| VDE 0304/2 | °C | 130 | 130 |
| - | MPa | 70 | 70 |
| DIN 53495 | mg | 28 | 28 |
| VDE | - | L1 | L3 |
| UL94 | Stufe | - | V0 |
Properties & Applications: Sports appliances such as fins for surfboards and structural supports used as engineering parts in other industries.
Model: EPGC – X (X = Color)
Max. size: 40" x 48"
For color designs and thickness tolerances: Per customers' specific request.
Features: Solid color and multi-colored epoxy fiberglass sheets (Sandwich) and natural FR4 fiberglass.
Color Code Table
The "X" in the model represents the color code shown in the table below. For colors not shown here, please send your desired color card and samples.
| Color | Black | Brown | Red | Orange | Yellow | Green | Blue | Purple | Ash | White | Carbon | Natural |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | C | Z |